Top benifit for swimming ?
- Number of Voters
- 79
- First Vote
- Friday, 29 October 2010 09:31
- Last Vote
- Sunday, 19 February 2012 10:23
Top benifit for swimming ?
| Hits | Percent | Graph |
|---|---|---|
| Avoid drowning | ||
| 35 | 44.3% | |
| Having fun | ||
| 9 | 11.4% | |
| Build stamina and energy | ||
| 8 | 10.1% | |
| Build confidence | ||
| 7 | 8.9% | |
| Overcome psychological fears | ||
| 7 | 8.9% | |
| Develop lean muscle mass, keep fat levels down | ||
| 5 | 6.3% | |
| Social get together | ||
| 3 | 3.8% | |
| Swim fast | ||
| 2 | 2.5% | |
| Participate in other water activities | ||
| 2 | 2.5% | |
| keep your energy up | ||
| 1 | 1.3% | |


